Status:Arrived
RefreshOther SK8418 flights
Multiple flights operate under the SK8418 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Athens International (ATH) |
| Date | Mon, 2 Nov |
| Departs | 08:20 am08:47 am |
| Terminal | 4 |
| Gate | B26 |
| Check-in desk | 102 |
Arrival
| Arrives at | Copenhagen (CPH) |
| Date | Mon, 2 Nov |
| Arrives | 10:45 am10:34 am |
| Terminal | 2 |
| Gate | A9 |
| Luggage belt | 2 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy