Status:Arrived
RefreshOther SV6954 flights
Multiple flights operate under the SV6954 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Johannesburg O.R. Tambo (JNB) |
| Date | Wed, 11 Nov |
| Departs | 12:05 pm01:27 pm |
| Terminal | A |
| Gate | A05 |
| Check-in desk | Not available |
Arrival
| Arrives at | Nairobi Jomo Kenyatta (NBO) |
| Date | Wed, 11 Nov |
| Arrives | 05:10 pm06:05 pm |
| Terminal | 1A |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy