Status:Scheduled
RefreshOther AT5701 flights
Multiple flights operate under the AT5701 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Amman Queen Alia (AMM) |
| Date | Thu, 5 Nov |
| Departs | 08:35 pm |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Hamad International (DOH) |
| Date | Thu, 5 Nov |
| Arrives | 11:05 pm |
| Terminal | Not available |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy