Status:In air
RefreshOther KL3314 flights
Multiple flights operate under the KL3314 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Vigo (VGO) |
| Date | Thu, 12 Nov |
| Time | 09:05 pm10:38 pm |
| Terminal | Not available |
| Gate | 7 |
| Check-in desk | Not available |
Arrival
| Arrives at | Madrid (MAD) |
| Date | Thu, 12 Nov |
| Time | 10:15 pm11:23 pm |
| Terminal | 2 |
| Gate | Not available |
| Luggage belt | N617 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy