Status:Arrived
RefreshOther KL2225 flights
Multiple flights operate under the KL2225 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Marrakech Menara (RAK) |
| Date | Wed, 11 Nov |
| Departs | 05:05 am05:16 am |
| Terminal | 1 |
| Gate | A4 |
| Check-in desk | Not available |
Arrival
| Arrives at | Paris Charles de Gaulle (CDG) |
| Date | Wed, 11 Nov |
| Arrives | 09:35 am09:10 am |
| Terminal | 2E |
| Gate | A4 |
| Luggage belt | 42 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy