Status:Arrived
RefreshOther G33128 flights
Multiple flights operate under the G33128 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Buenos Aires Jorge Newbery (AEP) |
| Date | Thu, 5 Nov |
| Departs | 11:05 am12:58 pm |
| Terminal | AA |
| Gate | 12 |
| Check-in desk | 33 |
Arrival
| Arrives at | Iguazu (IGR) |
| Date | Thu, 5 Nov |
| Arrives | 01:00 pm02:19 pm |
| Terminal | A |
| Gate | Not available |
| Luggage belt | 4 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy