Status:Arrived
RefreshOther DG6036 flights
Multiple flights operate under the DG6036 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Busuanga (USU) |
| Date | Tue, 17 Nov |
| Time | 12:20 pm12:35 pm |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Luzon Clark International (CRK) |
| Date | Tue, 17 Nov |
| Time | 01:45 pm01:35 pm |
| Terminal | Not available |
| Gate | Not available |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy